STOCK SERVICE PISTOL DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 18.4O | Dalton Miller | ||
2) | 15.13 | Hunter Kahley | ||
3) | 20.92 | Dalton Miller | ||
4) | 24.28 | Dalton Miller | ||
Dead Eye Award | David Engleman | 78.73 = 100% | ||
Points Down | Down 6 | |||
NAME | TIME | % | DIVISION | |
1) | Dalton Miller | 80.25 | 98.10% | Stock Service |
2) | Hunter Kahley | 113.31 | 69.48% | Stock Service |
3) | David Engleman | 120.49 | 65.34% | Stock Service |
4) | Kyle Dagan | 143.16 | 54.99% | Stock Service |
5) | Paul Fegley | 147.1O | 53.52% | Stock Service |
6) | Paul Fegley | 162.17 | 48.54% | Stock Service |
7) | Julia Jordan | 178.12 | 44.20% | Stock Service |
8) | Scott Brouse | 199.01 | 39.56% | Stock Service |
UNLIMITED DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 14.42 | Luke Walter | ||
2) | 10.52 | Luke Walter | ||
3) | 13.77 | Montana Spaid | ||
4) | 14.09 | Luke Walter | ||
Dead Eye Award | Tom Jordan | 52.80 = 100% | ||
Points Down | Down 1 | |||
NAME | TIME | % | DIVISION | |
1) | Luke Walter | 53.28 | 99.09% | Unlimited |
2) | Montana Spaid | 59.72 | 88.41% | Unlimited |
3) | Tommy Hut | 71.93 | 73.40% | Unlimited |
4) | Tom Jordan | 79.49 | 66.42% | Unlimited |
5) | Zeb Fisher | 95.79 | 55.12% | Unlimited |