COMBINED RESULTS
NAME | TIME | % | DIVISION |
Luke Walter | 48.75 | Rim Fire | |
Nelson Weaver | 50.75 | BUG | |
Luke Walter | 68.28 | Unlimited | |
George Haines | 78.53 | Stock Service | |
George Haines | 93.11 | RimFire | |
Shelly Shaner | 129.62 | Stock Service S.S | |
David Engelman | 130.69 | Stock Service 9mm | |
Paul Fegley | 132.43 | Stock Service 45acp | |
Paul Fegley | 139.51 | BUG | |
Scott Brouse | 200.37 | BUG | |
Sherry Brouse | 218.35 | BUG | |
Scott Brouse | 259.6 | BUG |
BUG DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 9.09 | Nelson Weaver | ||
2) | 9.58 | Nelson Weaver | ||
3) | 9.68 | Nelson Weaver | ||
4) | 22.40 | Nelson Weaver | ||
Dead Eye Award | Nelson Weaver | |||
Points Down | Plus 6 | |||
NAME | TIME | % | DIVISION | |
1) | Nelson Weaver | 50.75 | 100% | BUG |
2) | Scott Brouse | 200.37 | 25.32% | BUG |
3) | Sherry Brouse | 218.34 | 23.24% | BUG |
4) | Scott Brouse | 259.60 | 19.54% | BUG |
RIM FIRE DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 9.96 | Luke Walter | ||
2) | 12.69 | Luke Walter | ||
3) | 8.26 | Luke Walter | ||
4) | 17.84 | Luke Walter | ||
Dead Eye Award | Luke Walter | |||
Points Down | Plus 0 | |||
NAME | TIME | % | DIVISION | |
1) | Luke Walter | 48.75 | 100.00% | RIM FIRE |
2) | George Haines | 93.11 | 52.35% | RIM FIRE |
STOCK SERVICE PISTOL DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 21.36 | George Haines | ||
2) | 16.27 | George Haines | ||
3) | 19.02 | George Haines | ||
4) | 21.88 | George Haines | ||
Dead Eye Award | George Haines | |||
Points Down | Minus 5 | |||
NAME | TIME | % | DIVISION | |
1) | George Haines | 78.53 | 100.00% | Stock Service Pistol |
2) | Shelly Shaner | 129.62 | 60.58% | Stock Service Pistol |
3) | David Engelman | 130.69 | 60.08% | Stock Service Pistol |
4) | Paul Fegley | 132.43 | 59.29% | Stock Service Pistol |
5) | Paul Fegley | 139.51 | 56.28% | Stock Service Pistol |
UNLIMITED DIVISION
STAGE | BEST TIME | STAGE WINNER | ||
1) | 13.7O | Luke Walter | ||
2) | 17.62 | Luke Walter | ||
3) | 11.94 | Luke Walter | ||
4) | 20.02 | Luke Walter | ||
Dead Eye Award | Luke Walter | |||
Points Down | Plus 6 | |||
NAME | TIME | % | DIVISION | |
1) | Luke Walter | 63.28 | 100.00% | Unlimited |